Sizing Chart
MENS/UNISEX T-SHIRT SIZES
SIZE | CHEST in | LENGTH in |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2X | 26 | 32 |
3X | 28 | 33 |
td>83.82
SIZE | CHEST cm | LENGTH cm |
---|---|---|
S | 45.72 | 71.12 |
M | 50.8 | 73.66 |
L | 55.88 | 76.2 |
XL | 60.96 | 78.74 |
2X | 66.04 | 81.28 |
3X | 71.12 |
SIZE | CHEST in | LENGTH in |
---|---|---|
S | 18.25 | 27.75 |
M | 20.25 | 28.75 |
L | 22.25 | 29.75 |
XL | 24.25 | 30.75 |
2X | 26.25 | 31.75 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
S | 46.35 | 70.48 |
M | 51.43 | 73.02 |
L | 22.25 | 75.56 |
XL | 56.51 | 78.10 |
2X | 66.67 | 80.64 |
*Chest is measured 1″ down from the armhole (1/2 measurement).
*Length is measured in a straight line at point where neck trim meets body to bottom of garment
(including any bottom trim).
- Preshrunk jersey knit
- Seamless double-needle 7/8″ collar
- Taped neck and shoulders
- Tear-away label
- Double-needle sleeves and bottom hems
- Quarter-turned to eliminate center crease
- Fiber content varies by color, see color list for exceptions
LADIES’ CUT T-SHIRT SIZES
SIZE | CHEST in | LENGTH in |
---|---|---|
S | 17.25 | 25.5 |
M | 19.25 | 26 |
L | 21.25 | 27 |
XL | 23.25 | 28 |
2XL | 25.25 | 28.5 |
3XL | 27.25 | 29 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
S | 43.82 | 64.13 |
M | 48.89 | 66.04 |
L | 53.98 | 68.58 |
XL | 59.06 | 71.12 |
2XL | 64.13 | 72.39 |
3XL | 69.21 | 73.66 |
SIZE | CHEST in | LENGTH in |
---|---|---|
S | 16.5 | 24 |
M | 17.5 | 25 |
L | 18.5 | 26 |
XL | 19.5 | 27 |
2XL | 20.5 | 28 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
S | 41.91 | 60.96 |
M | 44.45 | 63.5 |
L | 46.99 | 66.04 |
XL | 49.53 | 68.58 |
2XL | 50.8 | 71.12 |
*Chest is measured 1″ down from the armhole (1/2 measurement).
*Length is measured in a straight line at point where neck trim meets body to bottom of garment
(including any bottom trim).
- Preshrunk jersey knit
- Seamless double-needle 7/8″ collar
- Taped neck and shoulders
- Tear-away label
- Double-needle sleeves and bottom hems
- Quarter-turned to eliminate center crease
- Fiber content varies by color, see color list for exceptions
According to customer feedback, ladies V-neck shirts run approximate 2 sizes smaller than normal. This style is more form fitted.
HOODIE SIZES
SIZE | CHEST in/cm | LENGTH in/cm |
---|---|---|
S | 20 | 26 |
M | 22 | 27 |
L | 24 | 28 |
XL | 26 | 29 |
2XL | 28 | 30 |
3XL | 30 | 31 |
4XL | 32 | 32 |
SIZE | CHEST in/cm | LENGTH in/cm |
---|---|---|
S | 50.8 | 66.04 |
M | 55.88 | 68.58 |
L | 60.96 | 71.12 |
XL | 66.04 | 73.66 |
2XL | 71.12 | 76.2 |
3XL | 76. | 78.74 |
4XL | 81.28 | 81.28 |
*Chest is measured 1″ down from the armhole (1/2 measurement).
*Length is measured in a straight line at point where neck trim meets body to bottom of garment
(including any bottom trim).
- Air jet yarn for softness and no-pill performance
- Double-lined hood with matching drawstring
- Double-needle stitching
- Pouch pocket
- Double-needle cuffs
- 1 X 1 athletic rib with spandex
- Quarter-turned to eliminate center crease
CREW SWEATSHIRT SIZES
SIZE | CHEST in | LENGTH in |
---|---|---|
S | 20 | 27 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
2XL | 28 | 31 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
S | 50.8 | 66.04 |
M | 55.88 | 68.58 |
L | 60.96 | 71.12 |
XL | 66.04 | 73.66 |
2XL | 71.12 | 76.2 |
*Chest is measured 1″ down from the armhole (1/2 measurement).
*Length is measured in a straight line at point where neck trim meets body to bottom of garment
(including any bottom trim).
- Air jet yarn for softness and no-pill performance
- 2 X 1 fashion rib with spandex
- Double-needle stitching
- Quarter-turned to eliminate center crease
YOUTH T-SHIRT SIZES
SIZE | CHEST in | LENGTH in |
---|---|---|
XS | 16 | 20.5 |
S | 17 | 22 |
M | 18 | 23.5 |
L | 19 | 25 |
XL | 20 | 26.5 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
XS | 40.64 | 52.07 |
S | 43.18 | 55.88 |
M | 45.72 | 59.69 |
L | 48.26 | 63.5 |
XL | 50.8 | 67.31 |
*Chest is measured 1″ down from the armhole (1/2 measurement).
*Length is measured in a straight line at point where neck trim meets body to bottom of garment
(including any bottom trim).
- Preshrunk jersey knit
- Seamless double-needle 7/8″ collar
- Taped neck and shoulders
- Tear-away label
- Double-needle sleeves and bottom hems
- Quarter-turned to eliminate center crease
- Fiber content varies by color, see color list for exceptions
UNISEX TANK SIZES
SIZE | CHEST in | LENGTH in |
---|---|---|
S | 18 | 27 |
M | 20 | 28 |
L | 22 | 29 |
XL | 24 | 29.5 |
2XL | 25.5 | 31.5 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
S | 45.72 | 68.58 |
M | 50.8 | 71.12 |
L | 55.88 | 73.66 |
XL | 60.96 | 74.93 |
2XL | 64.77 | 80.01 |
LADIES’ TANK SIZES
SIZE | CHEST in | LENGTH in |
---|---|---|
XS | 29 | 25.5 |
S | 31 | 26 |
M | 34 | 27 |
L | 37 | 27 |
XL | 40 | 27.5 |
2XL | 44 | 28 |
3XL | 46.5 | 30.5 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
XS | 73.66 | 64.77 |
S | 78.74 | 66.04 |
M | 86.36 | 68.58 |
L | 93.98 | 68.58 |
XL | 101.6 | 27.5 |
2XL | 111.76 | 69.85 |
3XL | 118.11 | 77.47 |
*Chest is measured 1″ down from the armhole (1/2 measurement).
*Length is measured in a straight line at point where neck trim meets body to bottom of garment
(including any bottom trim).
- Banded neck and armholes
- Longer length
- Classic silhouette
LADIES’ PREMIUM TEE SIZES
SIZE | CHEST in | LENGTH in |
---|---|---|
S | 16 | 26.25 |
M | 16.75 | 26.75 |
L | 17.75 | 27.75 |
XL | 18.75 | 28 |
2XL | 19.75 | 28.75 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
S | 40.64 | 66.68 |
M | 42.55 | 67.95 |
L | 45.08 | 70.48 |
XL | 47.62 | 71.12 |
2XL | 50.16 | 73.02 |
*Chest is measured 1″ down from the armhole (1/2 measurement).
*Length is measured in a straight line at point where neck trim meets body to bottom of garment
(including any bottom trim).
- Preshrunk jersey knit
- Seamless double-needle 7/8″ collar
- Taped neck and shoulders
- Tear-away label
- Double-needle sleeves and bottom hems
- Quarter-turned to eliminate center crease
- Fiber content varies by color, see color list for exceptions
MEN’S PREMIUM TEE SIZES
SIZE | CHEST in | LENGTH in |
---|---|---|
S | 16.5 | 27 |
M | 18 | 28 |
L | 20 | 29 |
XL | 22 | 30 |
2XL | 24 | 31 |
3XL | 26 | 32 |
SIZE | CHEST cm | LENGTH cm |
---|---|---|
S | 41.91 | 68.58 |
M | 45.72 | 71.12 |
L | 50.8 | 73.66 |
XL | 55.88 | 76.2 |
2XL | 60.96 | 78.74 |
3XL | 66.04 | 81.28 |
*Chest is measured 1″ down from the armhole (1/2 measurement).
*Length is measured in a straight line at point where neck trim meets body to bottom of garment
(including any bottom trim).
- Preshrunk jersey knit
- Seamless double-needle 7/8″ collar
- Taped neck and shoulders
- Tear-away label
- Double-needle sleeves and bottom hems
- Quarter-turned to eliminate center crease
- Fiber content varies by color, see color list for exceptions
LADIES’ PREMIUM JOGGER PANTS SIZES
SIZE | BUST in | WAIST in | HIP in |
---|---|---|---|
XS | 30-32″ | 24-26″ | 34-36″ |
S | 32-34″ | 26-28″ | 36-38″ |
M | 34-36″ | 28-30″ | 38-40″ |
L | 36-38″ | 30-32″ | 40-42″ |
XL | 39-40″ | 32-34″ | 42-44″ |
SIZE | BUST cm | WAIST cm | HIP cm |
---|---|---|---|
XS | 76.2-81.28″ | 60.96-66.04″ | 86.36-91.44″ |
S | 81.28-86.36″ | 66.04-71.12″ | 91.44-96.52″ |
M | 86.36-91.44″ | 71.12-76.2″ | 96.52-101.6″ |
L | 91.44-96.52″ | 76.2-81.28″ | 101.6-106.68″ |
XL | 99.06-101.6″ | 81.28-86.36″ | 106.68-111.76″ |
Our womens’ sweatpants deliver ultimate comfort, featuring tailored pockets and a cropped tapered leg opening.